NMA Series Schedules
Follow Our NMA Racing Pages!
Get registered for RMATV Race Gas before the first event! $10 deposited into your RMATV account for every NMA Racing event you do. Go to the Racer Support page to learn more and sign up today.
2025 NMA OFF-ROAD SERIES EVENTS CALENDAR AND FLYERS
Take the event survey here after each event to give feedback directly to the host club.
RD | DATE | EVENT NAME | LOCATION | HOST | FLYER |
1 | 02/22 and 02/23 | Spring Hare Scramble | Horn Rapids | ||
2 | 03/09 | Eddieville Spring Opener | Goldendale | FLYER | |
3 | 03/29 | Frostbite GP | Odessa | FLYER | |
4 | 04/26 | Eddieville Redoux | Goldendale | FLYER | |
5 | 04/27 | Starvation Ridge Run | Goldendale | FLYER | |
6 | 07/27 | River City Hare Scramble | Ethel | FLYER | |
7 | 09/21 | Starvation Ridge GP | Goldendale | FLYER | |
8 | 10/05 | Rimrock Grand Prix | Rimrock Lake | YVDD | FLYER |
9 | TBD | Goldenspike GP | TBD | FLYER |
2025 NMA OFF-ROAD YOUTH SERIES EVENTS CALENDAR
See cooresponding race above for full race flyer
RD | DATE | EVENT NAME | LOCATION | HOST |
1 | 02/22 and 02/23 | Spring Hare Scramble | Horn Rapids | |
2 | 03/09 | Eddieville Spring Opener | Goldendale | |
3 | 03/29 | Frostbite GP | Odessa | |
4 | 04/26 | Eddieville Redoux | Goldendale | |
5 | 04/27 | Starvation Ridge Run | Goldendale | |
6 | 07/27 | River City Hare Scramble | Ethel | |
7 | 09/21 | Starvation Ridge GP | Goldendale | |
8 | 10/05 | Rimrock Grand Prix | Rimrock Lake | YVDD |
9 | TBD | Goldenspike GP | TBD |
Links to flyers and results will be added as they are received by the NMA.
Click here to jump to SCORES
2025 NMA ENDURO SERIES EVENTS CALENDAR AND FLYERS
Take the event survey here after each event to give feedback directly to the host club.
RD | DATE | EVENT NAME | LOCATION | HOST | FLYER |
1 | 05/03 | RMM Shelton Valley Timekeeper | Shelton | FLYER | |
2 | 05/04 | PSER ISDE | Shelton | FLYER | |
3 | 06/08 | Spark Plug Enduro | Tahuya | FLYER | |
4 | 07/13 | Black Bear ISDE | McCleary | FLYER | |
5 | 08/24 | Webfoot ISDE | Mt Vernon | FLYER | |
6 | 10/12 | Cowbell Sprint | Hannegan | FLYER | |
7 | 09/06 | **OTBG Sprint Enduro** TENTATIVE-NOT CONFIRMED | Goldendale | FLYER | |
8 | 09/07 | **OTBG Sprint Enduro** TENTATIVE-NOT CONFIRMED | Goldendale | FLYER |
Links to flyers and results will be added as they are received by the NMA.
Click here to jump to SCORES
2024 NMA TRIAL SERIES CALENDAR AND FLYERS BELOW
2025 SCHEDULE TO BE ANNOUNCED SOON
Take the event survey here after each event to give feedback directly to the host club.
All Trials events are hosted by Puget Sound Trialers
Links to flyers and results will be added as they are received by the NMA.
Click here to jump to SCORES
IT’S NEVER TOO EARLY TO GET YOUR 2025 COMPETITION LICENSE!
The 2025 NMA Racing Series will begin early 2025. To be scored for series points you must have a valid NMA Membership as well as a current NMA Competition License.
Don’t delay – register today! Registration