Washington Riding Areas
Washington State offers a variety of areas to legally operate off-road motorcycles on public lands. This page gives you easy access to the websites of the pertinent land managers. Note that ALL public lands in Washington require your machine to have current off-road vehicle registration or street license plate and a USFS approved spark arrestor. All DNR lands require your hauling vehicle to have a DIscover Pass or current off-road vehicle registration. Most trailheads on US Forest Service lands require your hauling vehicle to have a Northwest Forest Pass. Check the land manager’s website for access to current motorized trail maps, details about any seasonal or maintenance-driven trail closures, whether or not night riding is allowed and any recreational alerts. Thank you for being a good representative of our sport!
DNR MANAGED LANDS
ALERTS & NOTICES FROM THE USFS IMPACTING WASHINGTON STATE
Riding Area | Closest Town/Landmark | Land Manager | Online Map |
Ahtanum SF | Rimrock Lake (southeast of lake) | Washington State DNR | |
Beverly Dunes | Beverly (east of town) | Washington State DNR | |
Bradley Creek/Elocomen | Cathlamet (west of town) | Washington State DNR | |
Capitol Forest | Tumwater (west of town) | Washington State DNR | |
Cle Elum RD - East (Table Mtn and Liberty) | Liberty (northeast of town) | US Forest Service | |
Cle Elum RD - West (Taneum and Teanaway) | Cle Elum (west of town) | US Forest Service | |
Conconully ORV Use Area | Conconully (west of town) | US Forest Service | |
Cowlitz Valley RD | Randle (southeast of town) | US Forest Service | |
Elbe Hills State Forest | Ashford (north of town) | Washington State DNR | |
Entiat Mountains/Mad River | Between Lk Wenatchee & Lk Chelan | US Forest Service | |
Evans Creek | Carbonado (southeast of town) | US Forest Service | |
Foggy Dew/Sawtooth Mountains | Twisp (west of town) | US Forest Service | |
Foothills Trails | Port Angeles (south of town) | Washington State DNR | |
Green Mountain State Forest | Bremerton (west of town) | Washington State DNR | |
Jones Creek/Yacolt | Washougal (north of town) | Washington State DNR | |
Juniper Dunes | Pasco (northeast of town) | Bureau of Land Management | |
Liberty Lake ORV Area | Liberty Lake (east of lake) | Spokane County | |
Little Pend Oreille SF | Lake Gillette | Washington State DNR | |
Mattawa/Saddle Mountains | Mattawa (north of town) | Bureau of Land Management | |
Mission Ridge/Devil's Gulch | Cashmere (south of town) | US Forest Service | |
Moses Lake Dunes | Moses Lake (south side of lake) | Grant County | |
Naches RD | Cliffdell (north of town) | US Forest Service | |
Olympic NF | Quilcene (west of town) | US Forest Service | |
Pomeroy RD | Walla Walla (east of town) | US Forest Service | |
Priest Lake RD | Priest Lake (west of lake, in Wash.) | US Forest Service | |
Reiter Foothills | Gold Bar (northeast of town) | Washington State DNR | |
Riverside State Park ORV Area/7 Mile | Nine Mile Falls (southwest of town) | Washington State Parks | |
Sadie Creek | Lake Crescent (north side) | Washington State DNR | |
Tahuya State Forest | Belfair (west of town) | Washington State DNR | |
Walker Valley | Big Lake (north of lake) | Washington State DNR |
Become a NMA Member
Don't worry about what time of year it is. NMA memberships expire at the end of your membership term - on the anniversary date. For example, if you're paying for a membership in July your renewal will come due in July the following year.
Join Today! Registration is easy!